获取所有表单列表
获取所有表单,支持分页获取。
请求URL
https://hapi.moyincloud.com/open/form/list
请求方式
GET
参数
参数名 | 必选 | 类型 | 说明 |
websiteId | 是 | string | 站点ID |
token | 是 | string | token值 |
status | 否 | int | 状态(0 全部,1 草稿,3 审核中,10 已通过,20 已拒绝) |
page | 否 | int | 页数,默认为0(第一页) |
size | 否 | int | 每页数量,默认为10 |
返回示例
{
"code": 0,
"data": {
"contentList": [{
"id": 2022222,
"creatorId": 2222222,
"creator": "创建者",
"currentReviewerId": 222222,
"currentReviewerName": "审核人",
"status": 3,
"riskLevel": "medium",
"workOrderNo": "260505001",
"createTime": 1778811557000,
"updateTime": 1778812727000,
"supplierName": "供应商",
"supplierForm": {
"department": ["部门1","子部门"],
"projectName": "项目名",
"supplierName": "供应商名",
"contactName": "联系人名",
"position": "职位",
"contactInfo": "联系方式",
"purpose": "new",
"serviceContent": "服务内容描述",
"confirmBid": "confirm",
"confirmLicense": "confirm",
"confirmNoSanction": "confirm",
"isPrimeContractor": "no",
"contractValue": "below_50w",
"isMarketPrice": "yes",
"notMarketPriceReason": "非市场价原因",
"payMethod": "wire",
"payCashReason": "支付现金原因",
"isUpfrontExceedHalf": "no",
"governmentInteractScenarios": "not_applicable",
"otherScenariosDetail": "其他互动场景",
"governmentRelations": ["no_affiliation"],
"dangerSignals": ["not_applicable"],
"otherRisk": "其他风险",
"attachments": [{
"name": "附件名",
"size": 1234,
"url": "http://xxxx.xxxx",
"type": "pdf"
}]
}
}, {
...
}],
"page": 0,
"size": 10,
"total": 25
},
"desc": "成功",
"reqId": "725cae0f-3ed2-4ba0-a9ce-9ca83a0f81e4"
}
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
返回数据说明
参数名 | 类型 | 说明 |
code | int | 0表示获取成功 |
data | Object | 数据内容 |
contentList | Array | 数据列表 |
id | int | 表单ID |
creatorId | int | 创建人ID |
creator | String | 创建人 |
currentReviewerId | int | 当前审核人ID |
currentReviewerName | String | 当前审核人 |
status | int | 表单状态(0 全部,1 草稿,3 审核中,10 已通过,20 已拒绝) |
riskLevel | String | 风险等级(low 低风险 medium 中风险 high 高风险 空 未定级) |
workOrderNo | String | 表单单号 |
createTime | int | 表单创建时间 |
updateTime | int | 表单更新时间 |
supplierName | String | 供应商名称 |
supplierForm | Object | 表单详情 |
department | Array | 部门数组 例如: ["Retail 商业", "OE 博荟广场", "Admin 行政"] |
projectName | String | 项目名 |
supplierName | String | 第三方供应商名称 |
contactName | String | 联系人姓名 |
position | String | 联系人职位 |
contactInfo | String | 联系人电话或邮箱 |
purpose | String | 本次第三方(含供应商)尽调目的,枚举值: new 新供应商 annual 年度审阅 reassess 重新审阅 |
serviceContent | String | 服务内容描述 |
confirmBid | String | 请确认第三方(含供应商)已完成招采流程并上传附件,固定值:confirm |
confirmLicense | String | 请确认第三方(含供应商)已具备完成本次交易所需的所有证照和资质,固定值:confirm |
confirmNoSanction | String | 请确认该主体及其法定代表人、最终受益人均未出现在制裁筛选名单上,固定值:confirm |
isPrimeContractor | String | 第三方(含供应商)是否为总包或设计-采购-施工总承包单位,枚举值:yes 是 no 否 |
contractValue | String | 合同金额(RMB),枚举值: above_1000w 1000 万及以上 50w_to_1000w 50 万至 1000 万 below_50w 50万以下 |
isMarketPrice | String | 合同金额是市场价吗,枚举值:yes 是 no 否 |
notMarketPriceReason | String | 请说明非市场价的原因。 |
payMethod | String | 支付方式,枚举值: wire 电汇 cheque 支票 cash 现金 |
payCashReason | String | 现金通常不是可接受的付款方式。请提供详细的理由。 |
isUpfrontExceedHalf | String | 预付款或达成费(如适用)是否超过合同总价值的 50%,枚举值:yes 是 no 否 no 不适用 |
governmentInteractScenarios | String | 第三方(含供应商)与政府机构和 / 或公职人员(包括公职候选人或国有企业的雇员)互动的场景,枚举值: onBehalfOf 第三方(含供应商)将代表我司独立向政府申请许可、执照或批准 assist 第三方(含供应商)将协助公司获得任何政府许可、执照或批准 other 其它互动场景 not_applicable 无 |
otherScenariosDetail | String | 其它互动场景详细内容 |
governmentRelations | Array | 第三方(含供应商)是否为政府实体或公职人员所有或存在任何联系,多选项,可选值为如下: government_owned 第三方(含供应商)由政府实体直接或间接全部或部分拥有。如国有企业、事业单位 government_designated 该第三方(含供应商)是由政府官员或其代表指定的 staff_are_government_personnel 第三方(含供应商)的项目团队成员是现任或前任公职人员 personal_connections 第三方(含供应商)的主要人员(或主要人员的近亲属)曾经或经常与公职人员、潜在竞争者、或其他有权影响商业决策的人有牵连 politically_exposed_person 第三方(含供应商)的负责人、高级管理人员或最终受益人为政治敏感人物 no_affiliation 无关联 |
dangerSignals | Array | 是否存在其他危险信号,多选题,可选项如下: uses_subcontractors 第三方(含供应商)本次服务会使用分包商 / 代理 / 中介 negative_media 存在关于该第三方(含供应商)贿赂、洗钱、制裁的负面新闻或报道 ongoing_abc_aml_case 过去 5 年中发生过 ABC 或 AML 相关的调查、诉讼或执法(案件未结案或缓解措施未完全实施) resolved_abc_aml_case 过去 5 年中发生过 ABC 或 AML 相关的调查、诉讼或执法(已结案及缓解措施已完全实施) conflict_of_interest 第三方(含供应商)的股东、管理人员、雇员、合作伙伴、代理人或其关系人受雇或曾经受雇于博枫,或与博枫关联方的员工及其近亲属存在或曾有个人关系 not_applicable 无 |
otherRisk | String | 如有其他风险因素 / 注意事项,请在下表说明 |
attachments | Array | 附件列表 |
name | String | 附件名 |
size | int | 附件尺寸 |
url | String | 附件网址 |
type | String | 附件类型,文件名后缀 |
page | int | 页数 |
size | int | 每页内容数 |
total | int | 总计内容数 |
获取可下载的附件地址
如果需要下载附件内容,需换取真实下载地址
请求URL
https://hapi.moyincloud.com/open/form/transfer_url
请求方式
GET
参数
参数名 | 必选 | 类型 | 说明 |
websiteId | 是 | string | 站点ID |
token | 是 | string | token值 |
url | 是 | string | 附件地址 |
返回示例
{
"code": 0,
"data": "https://xxxxx",
"desc": "成功",
"reqId": "725cae0f-3ed2-4ba0-a9ce-9ca83a0f81e4"
}
2
3
4
5
6
7
返回数据说明
参数名 | 类型 | 说明 |
code | int | 0表示获取成功 |
data | String | 可下载的带token的url地址 |


